|
|
|
|
Specification | |||
| Price | $749 | $834.74 | $429 |
| Display size | 13.3 | 15.6 | 15.6 |
| Operating system | Windows 10 Home | Windows 10 Home | Windows 10 Home |
| Processor | Intel Core m3-6Y30 0.9GHz | Intel Core i5-6300HQ 2.3GHz | Intel Core i5-6200U 2.3GHz |
| Memory | 8 GB | 8 GB | 4 GB |
| Storage | 512 GB | 256 GB | 1000 GB |
| Video memory | N/A | 2048 MB | N/A |
| LCD resolution | 1920 x 1080 | 1920 x 1080 | 1366 x 768 |
| Video adapter | Intel HD Graphics 515 | Nvidia GeForce GTX 950M/Intel HD Graphics 530 | Intel HD Graphics 520 |
| Optical drive | None | None | CD/DVD burner |
| Height | 0.6 | 1.2 | 1.2 |
| Depth | 8.7 | 10.2 | 10.2 |
| Width | 12.7 | 15.1 | 15 |
| Warranty length | 12 | 12 | 12 |
| Tech support length | 12 | 12 | 12 |
| Battery capacity | 54 | 56 | 37 |
| Energy Star | |||
| EPEAT level | N/A | N/A | N/A |
Features | |||
| Blu ray or DVD | None | None | D |
| Memory card reader | |||
| Facial recognition | No | No | No |
| Hand gesture control | |||
| Fingerprint reader | |||
Connections | |||
| WiFi type | 802.11ac | 802.11ac | 802.11ac |
| USB sleep and charge | |||
| Thunderbolt port | |||
| Digital video out | |||
| Number of USB ports | 3 | 3 | 3 |
| Gigabit Ethernet | |||
| VGA video out | |||
| DVI video out | |||
| HDMI output | |||
Additional Information | |||
| Amazon URL | Amazon | Amazon | Amazon |

