|
|
|
|
|
Specification | ||||
| Price | $599 | $749 | $834.74 | $699.14 |
| Display size | 15.6 | 13.3 | 15.6 | 13.3 |
| Operating system | Windows 10 Home | Windows 10 Home | Windows 10 Home | Windows 10 Home |
| Processor | Intel Core i7-6500U 2.5GHz | Intel Core m3-6Y30 0.9GHz | Intel Core i5-6300HQ 2.3GHz | Intel Core i5-6200U 2.3GHz |
| Memory | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 4000 GB | 512 GB | 256 GB | 128 GB |
| Video memory | N/A | N/A | 2048 MB | N/A |
| LCD resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 3200 x 1800 |
| Video adapter | Intel HD Graphics 520 | Intel HD Graphics 515 | Nvidia GeForce GTX 950M/Intel HD Graphics 530 | Intel HD Graphics 520 |
| Optical drive | None | None | None | None |
| Height | 0.9 | 0.6 | 1.2 | 0.6 |
| Depth | 9.9 | 8.7 | 10.2 | 9 |
| Width | 15 | 12.7 | 15.1 | 12.9 |
| Warranty length | 12 | 12 | 12 | 12 |
| Tech support length | 12 | 12 | 12 | 12 |
| Battery capacity | 42 | 54 | 56 | 45 |
| Energy Star | ||||
| EPEAT level | Silver | N/A | N/A | Silver |
Features | ||||
| Blu ray or DVD | None | None | None | None |
| Memory card reader | ||||
| Facial recognition | Windows Hello | No | No | No |
| Hand gesture control | ||||
| Fingerprint reader | ||||
Connections | ||||
| WiFi type | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
| USB sleep and charge | ||||
| Thunderbolt port | ||||
| Digital video out | ||||
| Number of USB ports | 3 | 3 | 3 | 3 |
| Gigabit Ethernet | ||||
| VGA video out | ||||
| DVI video out | ||||
| HDMI output | ||||
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |
