|
|
|
|
|
|
|
|
|
|
|
Basic Info | ||||||||||
| Suggested Price | $269 | $150 | $500 | $250 | $250 | $450 | $349 | $300 | $150 | $100 |
| Release | 2016 | 2015 | 2016 | 2016 | 2015 | 2016 | 2015 | 2017 | 2015 | 2015 |
Activity & Fitness | ||||||||||
| Calories | ||||||||||
| Cycling(Bicyling) | ||||||||||
| Distance | ||||||||||
| Heart | ||||||||||
| Oxygen | ||||||||||
| Sleep | ||||||||||
| Step | ||||||||||
| Swim | ||||||||||
Battery | ||||||||||
| Duration | 18 hours | 7 days | 10 days | 14 hours to 11 days | 7 days | 2 days | ||||
| Rechargeable | ||||||||||
Compatibility | ||||||||||
| Android | ||||||||||
| iOS | ||||||||||
| Windows Phone | ||||||||||
| Mac | ||||||||||
| Windows | ||||||||||
Connectivity | ||||||||||
| Bluetooth | ||||||||||
| Cellular | ||||||||||
| GPS | ||||||||||
| NFC | ||||||||||
| Wi-Fi | ||||||||||
Display | ||||||||||
| Color | ||||||||||
| Resolution | 340 x 272 or 390 x 312 | 320 x 320 | 168 x 144 | 215 x 180 | 400 x 400 | 168 x 144 | ||||
| Size | 1.5 inches or 1.65 inches | 1.63 inches or 1.45 inch | 1.26 inches | 1.26 inches | 1.23 inches | 1.4 inches | 1.26 inches | round | ||
| Touch | ||||||||||
| Type | AMOLED | AMOLED | LCD | Monochrome LCD | e-paper | AMOLED | OLED | e-paper | e-paper | |
Functions | ||||||||||
| Audio Speaker | ||||||||||
| Clock | ||||||||||
| Phone | ||||||||||
| Vibration | ||||||||||
| Voice | ||||||||||
Hardware | ||||||||||
| Accelerometer | ||||||||||
| Barometer or Altimeter | ||||||||||
| Ultraviolet Sensor | ||||||||||
| Water Resistance | 5ATM | IP67 | 5 ATM | 5 ATM | 5 ATM | 5 ATM | IP67 | 5 ATM | IP67 | |
Notification | ||||||||||
| Phone | ||||||||||
| Emails | ||||||||||
| Texts | ||||||||||
Software | ||||||||||
| Operating System | Watch OS | Android Wear | Android Wear | Pebble OS | Android Wear | Android Wear | Pebble OS | Pebble OS | ||
| Apps | ||||||||||
| Music | ||||||||||
More Info & Buy | ||||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


