|
|
|
|
|
Specification | ||||
| Price | $1,699 | $999 | $1999 | $1799 |
| Motor | 3.25 | 2.50 | 3.0HP | 3.5 |
| Belt | 61 x 19 | 54 x 20 | 57 x 20 | 62 x 20 |
| Maximum incline | 15.0 | 14.9 | 14.4 | 7.4 |
| Maximum speed | 12.0 | 11.0 | 12 | 12 |
| Weight capacity | 375 | 300 | 300 | 330 |
| Quick speed controls | ||||
| Quick incline controls | ||||
| Chest strap included | ||||
| Heart rate control programs | ||||
| Reading shelf | ||||
| Cup holder | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 231 | 275 | 297 |
| Warranty | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | Lifetime frame, 2 years motor, 1 yr labor | ||
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |




