|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $3,394 | $1,699 | $999.99 | $1,000 | $1,000 | $1999 | $1799 |
| Motor | 3.00 | 3.25 | 3.00 | 3.00 | 3.00 | 3.0HP | 3.5 |
| Belt | 57 x 20 | 61 x 19 | 61 x 19 | 60 x 20 | 60 x 20 | 57 x 20 | 62 x 20 |
| Maximum incline | 14.9 | 15.0 | 15.3 | 14.1 | 14.6 | 14.4 | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12 | 12 |
| Weight capacity | 500 | 375 | 300 | 325 | 350 | 300 | 330 |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
| Shipping weight | NS | 341 | 241 | 280 | NS | 275 | 297 |
| Warranty | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | Lifetime frame, 2 years motor, 1 yr labor | |||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


