|
|
|
|
|
|
Specification | |||||
| Price | $3,800 | $1,699 | $999.99 | $1,000 | $1,078.50 |
| Motor | 4.00 | 3.25 | 3.00 | 3.00 | 3.00 |
| Belt | 58 x 20 | 61 x 19 | 61 x 19 | 60 x 20 | 60 x 20 |
| Maximum incline | 14.0 | 15.0 | 15.3 | 14.1 | 11.2 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Weight capacity | 400 | 375 | 300 | 325 | 350 |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 2 | 2 | 2 | 4 | 2 |
| Shipping weight | 345 | 341 | 241 | 280 | 290 |
| Warranty | |||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |



