|
|
|
|
|
|
|
Specification | ||||||
| Price | $2,300 | $1,699 | $999.99 | $399 | $399 | $1799 |
| Motor | 4.00 | 3.25 | 3.00 | 2.25 HP | 2.25HP | 3.5 |
| Belt | 60 x 22 | 61 x 19 | 61 x 19 | 48.82in x 15.75in | 16 x 50 | 62 x 20 |
| Maximum incline | 13.5 | 15.0 | 15.3 | 10 % | 6% | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 9MPH | 10MPH | 12 |
| Weight capacity | 400 | 375 | 300 | 220 | 250lbs | 330 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 4 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 355 | 341 | 241 | 119 | 119lbs | 297 |
| Warranty | 90 Days | Lifetime frame, 2 years motor, 1 yr labor | ||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |

