|
|
|
|
|
|
|
Specification | ||||||
| Price | $2,300 | $1,699 | $1,300 | $999.99 | $1,000 | $399 |
| Motor | 4.00 | 3.25 | 3.60 | 3.00 | 3.00 | 2.25HP |
| Belt | 60 x 22 | 61 x 19 | 60 x 19 | 61 x 19 | 60 x 20 | 16 x 50 |
| Maximum incline | 13.5 | 15.0 | 14.6 | 15.3 | 14.6 | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10MPH |
| Weight capacity | 400 | 375 | 350 | 300 | 350 | 250lbs |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 4 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 355 | 341 | NS | 241 | NS | 119lbs |
| Warranty | ||||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




