|
|
|
|
|
|
|
|
|
Specification | ||||||||
| Price | $1,699 | $1,300 | $2,848 | $999.99 | $1,000 | $1,000 | $399 | $1799 |
| Motor | 3.25 | 3.60 | 3.50 | 3.00 | 3.00 | 3.00 | 2.25HP | 3.5 |
| Belt | 61 x 19 | 60 x 19 | 60 x 20 | 61 x 19 | 60 x 20 | 60 x 20 | 16 x 50 | 62 x 20 |
| Maximum incline | 15.0 | 14.6 | 12.2 | 15.3 | 14.1 | 14.6 | 6% | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10MPH | 12 |
| Weight capacity | 375 | 350 | 425 | 300 | 325 | 350 | 250lbs | 330 |
| Quick speed controls | ||||||||
| Quick incline controls | ||||||||
| Chest strap included | ||||||||
| Heart rate control programs | ||||||||
| Reading shelf | ||||||||
| Cup holder | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
| Shipping weight | 341 | NS | 306 | 241 | 280 | NS | 119lbs | 297 |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | |||||||
Additional Information | ||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



