|
|
|
|
|
|
Specification | |||||
| Price | $3,800 | $1,699 | $1,300 | $1,000 | $399 |
| Motor | 4.00 | 3.25 | 3.60 | 3.00 | 2.25HP |
| Belt | 58 x 20 | 61 x 19 | 60 x 19 | 60 x 20 | 16 x 50 |
| Maximum incline | 14.0 | 15.0 | 14.6 | 14.1 | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 10MPH |
| Weight capacity | 400 | 375 | 350 | 325 | 250lbs |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 2 | 2 | 2 | 4 | 2 |
| Shipping weight | 345 | 341 | NS | 280 | 119lbs |
| Warranty | |||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |




