|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $3,394 | $1,699 | $1,300 | $2,848 | $999.99 | $999 | $399 | $1799 | $599 |
| Motor | 3.00 | 3.25 | 3.60 | 3.50 | 3.00 | 2.50 | 2.25 HP | 3.5 | 2.5HP |
| Belt | 57 x 20 | 61 x 19 | 60 x 19 | 60 x 20 | 61 x 19 | 54 x 20 | 48.82in x 15.75in | 62 x 20 | 50 x 16 |
| Maximum incline | 14.9 | 15.0 | 14.6 | 12.2 | 15.3 | 14.9 | 10 % | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 12 | 10MH |
| Weight capacity | 500 | 375 | 350 | 425 | 300 | 300 | 220 | 330 | 300lbs |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Shipping weight | NS | 341 | NS | 306 | 241 | 231 | 119 | 297 | |
| Warranty | 90 Days | Lifetime frame, 2 years motor, 1 yr labor | |||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


