|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $3,394 | $1,699 | $1,300 | $2,848 | $999.99 | $1,000 | $399 |
| Motor | 3.00 | 3.25 | 3.60 | 3.50 | 3.00 | 3.00 | 2.25HP |
| Belt | 57 x 20 | 61 x 19 | 60 x 19 | 60 x 20 | 61 x 19 | 60 x 20 | 16 x 50 |
| Maximum incline | 14.9 | 15.0 | 14.6 | 12.2 | 15.3 | 14.6 | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10MPH |
| Weight capacity | 500 | 375 | 350 | 425 | 300 | 350 | 250lbs |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | NS | 341 | NS | 306 | 241 | NS | 119lbs |
| Warranty | |||||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


