|
|
|
|
|
|
|
|
|
|
|
Specification | ||||||||||
| Price | $3,394 | $1,699 | $1,300 | $2,848 | $999.99 | $1,000 | $1,000 | $999 | $399 | $1999 |
| Motor | 3.00 | 3.25 | 3.60 | 3.50 | 3.00 | 3.00 | 3.00 | 2.50 | 2.25 HP | 3.0HP |
| Belt | 57 x 20 | 61 x 19 | 60 x 19 | 60 x 20 | 61 x 19 | 60 x 20 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 57 x 20 |
| Maximum incline | 14.9 | 15.0 | 14.6 | 12.2 | 15.3 | 14.1 | 14.6 | 14.9 | 10 % | 14.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 12 |
| Weight capacity | 500 | 375 | 350 | 425 | 300 | 325 | 350 | 300 | 220 | 300 |
| Quick speed controls | ||||||||||
| Quick incline controls | ||||||||||
| Chest strap included | ||||||||||
| Heart rate control programs | ||||||||||
| Reading shelf | ||||||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| Shipping weight | NS | 341 | NS | 306 | 241 | 280 | NS | 231 | 119 | 275 |
| Warranty | 90 Days | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | ||||||||
Additional Information | ||||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |

