|
|
|
|
|
|
|
Specification | ||||||
| Price | $2,300 | $1,699 | $1,300 | $2,848 | $1799 | $599 |
| Motor | 4.00 | 3.25 | 3.60 | 3.50 | 3.5 | 2.5HP |
| Belt | 60 x 22 | 61 x 19 | 60 x 19 | 60 x 20 | 62 x 20 | 50 x 16 |
| Maximum incline | 13.5 | 15.0 | 14.6 | 12.2 | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12 | 10MH |
| Weight capacity | 400 | 375 | 350 | 425 | 330 | 300lbs |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 4 | 2 | 2 | 2 | 2 | |
| Shipping weight | 355 | 341 | NS | 306 | 297 | |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | |||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




