|
|
|
|
|
|
Specification | |||||
| Price | $3,394 | $1,699 | $1,300 | $1,078.50 | $999 |
| Motor | 3.00 | 3.25 | 3.60 | 3.00 | 2.50 |
| Belt | 57 x 20 | 61 x 19 | 60 x 19 | 60 x 20 | 54 x 20 |
| Maximum incline | 14.9 | 15.0 | 14.6 | 11.2 | 14.9 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 |
| Weight capacity | 500 | 375 | 350 | 350 | 300 |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | NS | 341 | NS | 290 | 231 |
| Warranty | |||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |


