|
|
|
|
|
|
Specification | |||||
| Price | $2,300 | $1,699 | $1,300 | $1,078.50 | $1799 |
| Motor | 4.00 | 3.25 | 3.60 | 3.00 | 3.5 |
| Belt | 60 x 22 | 61 x 19 | 60 x 19 | 60 x 20 | 62 x 20 |
| Maximum incline | 13.5 | 15.0 | 14.6 | 11.2 | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12 |
| Weight capacity | 400 | 375 | 350 | 350 | 330 |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 4 | 2 | 2 | 2 | 2 |
| Shipping weight | 355 | 341 | NS | 290 | 297 |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | ||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |



