|
|
|
|
|
|
|
|
|
Specification | ||||||||
| Price | $1,699 | $1,660 | $999.99 | $1,000 | $999 | $1999 | $1799 | $599 |
| Motor | 3.25 | 3.80 | 3.00 | 3.00 | 2.50 | 3.0HP | 3.5 | 2.5HP |
| Belt | 61 x 19 | 61 x 20 | 61 x 19 | 60 x 20 | 54 x 20 | 57 x 20 | 62 x 20 | 50 x 16 |
| Maximum incline | 15.0 | 13.4 | 15.3 | 14.6 | 14.9 | 14.4 | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12 | 12 | 10MH |
| Weight capacity | 375 | 375 | 300 | 350 | 300 | 300 | 330 | 300lbs |
| Quick speed controls | ||||||||
| Quick incline controls | ||||||||
| Chest strap included | ||||||||
| Heart rate control programs | ||||||||
| Reading shelf | ||||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Shipping weight | 341 | 358 | 241 | NS | 231 | 275 | 297 | |
| Warranty | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | Lifetime frame, 2 years motor, 1 yr labor | ||||||
Additional Information | ||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


