|
|
|
|
|
|
Specification | |||||
| Price | $1,699 | $1,660 | $1,300 | $999.99 | $1,000 |
| Motor | 3.25 | 3.80 | 3.60 | 3.00 | 3.00 |
| Belt | 61 x 19 | 61 x 20 | 60 x 19 | 61 x 19 | 60 x 20 |
| Maximum incline | 15.0 | 13.4 | 14.6 | 15.3 | 14.6 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Weight capacity | 375 | 375 | 350 | 300 | 350 |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 358 | NS | 241 | NS |
| Warranty | |||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |

