|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $1,699 | $1,660 | $1,300 | $1,000 | $1,000 | $1999 | $599 |
| Motor | 3.25 | 3.80 | 3.60 | 3.00 | 3.00 | 3.0HP | 2.5HP |
| Belt | 61 x 19 | 61 x 20 | 60 x 19 | 60 x 20 | 60 x 20 | 57 x 20 | 50 x 16 |
| Maximum incline | 15.0 | 13.4 | 14.6 | 14.1 | 14.6 | 14.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12 | 10MH |
| Weight capacity | 375 | 375 | 350 | 325 | 350 | 300 | 300lbs |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 2 | 2 | 4 | 2 | 2 | |
| Shipping weight | 341 | 358 | NS | 280 | NS | 275 | |
| Warranty | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | ||||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


