|
|
|
|
|
|
|
|
|
|
|
Specification | ||||||||||
| Price | $2,300 | $1,699 | $1,660 | $1,300 | $2,848 | $1,000 | $1,078.50 | $999 | $399 | $1799 |
| Motor | 4.00 | 3.25 | 3.80 | 3.60 | 3.50 | 3.00 | 3.00 | 2.50 | 2.25HP | 3.5 |
| Belt | 60 x 22 | 61 x 19 | 61 x 20 | 60 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 16 x 50 | 62 x 20 |
| Maximum incline | 13.5 | 15.0 | 13.4 | 14.6 | 12.2 | 14.6 | 11.2 | 14.9 | 6% | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10MPH | 12 |
| Weight capacity | 400 | 375 | 375 | 350 | 425 | 350 | 350 | 300 | 250lbs | 330 |
| Quick speed controls | ||||||||||
| Quick incline controls | ||||||||||
| Chest strap included | ||||||||||
| Heart rate control programs | ||||||||||
| Reading shelf | ||||||||||
| Cup holder | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 355 | 341 | 358 | NS | 306 | NS | 290 | 231 | 119lbs | 297 |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | |||||||||
Additional Information | ||||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
