|
|
|
|
|
|
|
|
|
Specification | ||||||||
| Price | $3,800 | $1,699 | $1,660 | $1,300 | $2,848 | $1,000 | $1,000 | $999 |
| Motor | 4.00 | 3.25 | 3.80 | 3.60 | 3.50 | 3.00 | 3.00 | 2.50 |
| Belt | 58 x 20 | 61 x 19 | 61 x 20 | 60 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 54 x 20 |
| Maximum incline | 14.0 | 15.0 | 13.4 | 14.6 | 12.2 | 14.1 | 14.6 | 14.9 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 |
| Weight capacity | 400 | 375 | 375 | 350 | 425 | 325 | 350 | 300 |
| Quick speed controls | ||||||||
| Quick incline controls | ||||||||
| Chest strap included | ||||||||
| Heart rate control programs | ||||||||
| Reading shelf | ||||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 |
| Shipping weight | 345 | 341 | 358 | NS | 306 | 280 | NS | 231 |
| Warranty | ||||||||
Additional Information | ||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



