|
|
|
|
|
|
Specification | |||||
| Price | $2,300 | $1,699 | $1,660 | $1,000 | $599 |
| Motor | 4.00 | 3.25 | 3.80 | 3.00 | 2.5HP |
| Belt | 60 x 22 | 61 x 19 | 61 x 20 | 60 x 20 | 50 x 16 |
| Maximum incline | 13.5 | 15.0 | 13.4 | 14.1 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 10MH |
| Weight capacity | 400 | 375 | 375 | 325 | 300lbs |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 4 | 2 | 2 | 4 | |
| Shipping weight | 355 | 341 | 358 | 280 | |
| Warranty | |||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |


