|
|
|
|
|
|
|
|
|
Specification | ||||||||
| Price | $1,699 | $1,660 | $1,000 | $1,000 | $1,078.50 | $999 | $399 | $1999 |
| Motor | 3.25 | 3.80 | 3.00 | 3.00 | 3.00 | 2.50 | 2.25HP | 3.0HP |
| Belt | 61 x 19 | 61 x 20 | 60 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 16 x 50 | 57 x 20 |
| Maximum incline | 15.0 | 13.4 | 14.1 | 14.6 | 11.2 | 14.9 | 6% | 14.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10MPH | 12 |
| Weight capacity | 375 | 375 | 325 | 350 | 350 | 300 | 250lbs | 300 |
| Quick speed controls | ||||||||
| Quick incline controls | ||||||||
| Chest strap included | ||||||||
| Heart rate control programs | ||||||||
| Reading shelf | ||||||||
| Cup holder | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 358 | 280 | NS | 290 | 231 | 119lbs | 275 |
| Warranty | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | |||||||
Additional Information | ||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




