|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,699 | $1,660 | $1,000 | $1,000 | $1,078.50 | $399 |
| Motor | 3.25 | 3.80 | 3.00 | 3.00 | 3.00 | 2.25 HP |
| Belt | 61 x 19 | 61 x 20 | 60 x 20 | 60 x 20 | 60 x 20 | 48.82in x 15.75in |
| Maximum incline | 15.0 | 13.4 | 14.1 | 14.6 | 11.2 | 10 % |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 9MPH |
| Weight capacity | 375 | 375 | 325 | 350 | 350 | 220 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 2 | 4 | 2 | 2 | 2 |
| Shipping weight | 341 | 358 | 280 | NS | 290 | 119 |
| Warranty | 90 Days | |||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



