|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,699 | $1,660 | $2,848 | $999 | $399 | $599 |
| Motor | 3.25 | 3.80 | 3.50 | 2.50 | 2.25 HP | 2.5HP |
| Belt | 61 x 19 | 61 x 20 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 50 x 16 |
| Maximum incline | 15.0 | 13.4 | 12.2 | 14.9 | 10 % | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 10MH |
| Weight capacity | 375 | 375 | 425 | 300 | 220 | 300lbs |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | |
| Shipping weight | 341 | 358 | 306 | 231 | 119 | |
| Warranty | 90 Days | |||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



