|
|
|
|
|
|
|
|
|
|
|
|
Specification | |||||||||||
| Price | $2,300 | $1,699 | $1,660 | $2,848 | $999.99 | $1,000 | $1,000 | $1,078.50 | $999 | $1799 | $599 |
| Motor | 4.00 | 3.25 | 3.80 | 3.50 | 3.00 | 3.00 | 3.00 | 3.00 | 2.50 | 3.5 | 2.5HP |
| Belt | 60 x 22 | 61 x 19 | 61 x 20 | 60 x 20 | 61 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 62 x 20 | 50 x 16 |
| Maximum incline | 13.5 | 15.0 | 13.4 | 12.2 | 15.3 | 14.1 | 14.6 | 11.2 | 14.9 | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12 | 10MH |
| Weight capacity | 400 | 375 | 375 | 425 | 300 | 325 | 350 | 350 | 300 | 330 | 300lbs |
| Quick speed controls | |||||||||||
| Quick incline controls | |||||||||||
| Chest strap included | |||||||||||
| Heart rate control programs | |||||||||||
| Reading shelf | |||||||||||
| Cup holder | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
| Shipping weight | 355 | 341 | 358 | 306 | 241 | 280 | NS | 290 | 231 | 297 | |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | ||||||||||
Additional Information | |||||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


