|
|
|
|
|
|
|
|
|
Specification | ||||||||
| Price | $2,300 | $1,699 | $1,660 | $2,848 | $999.99 | $1,078.50 | $399 | $399 |
| Motor | 4.00 | 3.25 | 3.80 | 3.50 | 3.00 | 3.00 | 2.25 HP | 2.25HP |
| Belt | 60 x 22 | 61 x 19 | 61 x 20 | 60 x 20 | 61 x 19 | 60 x 20 | 48.82in x 15.75in | 16 x 50 |
| Maximum incline | 13.5 | 15.0 | 13.4 | 12.2 | 15.3 | 11.2 | 10 % | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 9MPH | 10MPH |
| Weight capacity | 400 | 375 | 375 | 425 | 300 | 350 | 220 | 250lbs |
| Quick speed controls | ||||||||
| Quick incline controls | ||||||||
| Chest strap included | ||||||||
| Heart rate control programs | ||||||||
| Reading shelf | ||||||||
| Cup holder | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 355 | 341 | 358 | 306 | 241 | 290 | 119 | 119lbs |
| Warranty | 90 Days | |||||||
Additional Information | ||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



