|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $3,394 | $1,699 | $1,660 | $2,848 | $1,078.50 | $999 | $1799 |
| Motor | 3.00 | 3.25 | 3.80 | 3.50 | 3.00 | 2.50 | 3.5 |
| Belt | 57 x 20 | 61 x 19 | 61 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 62 x 20 |
| Maximum incline | 14.9 | 15.0 | 13.4 | 12.2 | 11.2 | 14.9 | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12 |
| Weight capacity | 500 | 375 | 375 | 425 | 350 | 300 | 330 |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | NS | 341 | 358 | 306 | 290 | 231 | 297 |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | ||||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


