|
|
|
|
|
|
|
Specification | ||||||
| Price | $3,800 | $1,699 | $1,660 | $399 | $1799 | $599 |
| Motor | 4.00 | 3.25 | 3.80 | 2.25HP | 3.5 | 2.5HP |
| Belt | 58 x 20 | 61 x 19 | 61 x 20 | 16 x 50 | 62 x 20 | 50 x 16 |
| Maximum incline | 14.0 | 15.0 | 13.4 | 6% | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 10MPH | 12 | 10MH |
| Weight capacity | 400 | 375 | 375 | 250lbs | 330 | 300lbs |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | |
| Shipping weight | 345 | 341 | 358 | 119lbs | 297 | |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | |||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



