|
|
|
|
|
|
|
Specification | ||||||
| Price | $3,394 | $1,699 | $1,000 | $1,000 | $999 | $599 |
| Motor | 3.00 | 3.25 | 3.00 | 3.00 | 2.50 | 2.5HP |
| Belt | 57 x 20 | 61 x 19 | 60 x 20 | 60 x 20 | 54 x 20 | 50 x 16 |
| Maximum incline | 14.9 | 15.0 | 14.1 | 14.6 | 14.9 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10MH |
| Weight capacity | 500 | 375 | 325 | 350 | 300 | 300lbs |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 2 | 4 | 2 | 2 | |
| Shipping weight | NS | 341 | 280 | NS | 231 | |
| Warranty | ||||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



