|
|
|
|
|
|
Specification | |||||
| Price | $2,300 | $1,699 | $2,848 | $999 | $399 |
| Motor | 4.00 | 3.25 | 3.50 | 2.50 | 2.25HP |
| Belt | 60 x 22 | 61 x 19 | 60 x 20 | 54 x 20 | 16 x 50 |
| Maximum incline | 13.5 | 15.0 | 12.2 | 14.9 | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 11.0 | 10MPH |
| Weight capacity | 400 | 375 | 425 | 300 | 250lbs |
| Quick speed controls | |||||
| Quick incline controls | |||||
| Chest strap included | |||||
| Heart rate control programs | |||||
| Reading shelf | |||||
| Cup holder | 4 | 2 | 2 | 2 | 2 |
| Shipping weight | 355 | 341 | 306 | 231 | 119lbs |
| Warranty | |||||
Additional Information | |||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon |




