|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,699 | $1,660 | $2,848 | $999.99 | $1,000 | $1,000 |
| Motor | 3.25 | 3.80 | 3.50 | 3.00 | 3.00 | 3.00 |
| Belt | 61 x 19 | 61 x 20 | 60 x 20 | 61 x 19 | 60 x 20 | 60 x 20 |
| Maximum incline | 15.0 | 13.4 | 12.2 | 15.3 | 14.1 | 14.6 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Weight capacity | 375 | 375 | 425 | 300 | 325 | 350 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 2 | 2 | 2 | 4 | 2 |
| Shipping weight | 341 | 358 | 306 | 241 | 280 | NS |
| Warranty | ||||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




