|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $1,699 | $2,848 | $999.99 | $1,000 | $1,078.50 | $999 | $399 | $399 | $599 |
| Motor | 3.25 | 3.50 | 3.00 | 3.00 | 3.00 | 2.50 | 2.25 HP | 2.25HP | 2.5HP |
| Belt | 61 x 19 | 60 x 20 | 61 x 19 | 60 x 20 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 16 x 50 | 50 x 16 |
| Maximum incline | 15.0 | 12.2 | 15.3 | 14.1 | 11.2 | 14.9 | 10 % | 6% | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 10MPH | 10MH |
| Weight capacity | 375 | 425 | 300 | 325 | 350 | 300 | 220 | 250lbs | 300lbs |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
| Shipping weight | 341 | 306 | 241 | 280 | 290 | 231 | 119 | 119lbs | |
| Warranty | 90 Days | ||||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


