|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $3,800 | $1,699 | $2,848 | $1,000 | $1,078.50 | $999 | $399 |
| Motor | 4.00 | 3.25 | 3.50 | 3.00 | 3.00 | 2.50 | 2.25HP |
| Belt | 58 x 20 | 61 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 16 x 50 |
| Maximum incline | 14.0 | 15.0 | 12.2 | 14.6 | 11.2 | 14.9 | 6% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10MPH |
| Weight capacity | 400 | 375 | 425 | 350 | 350 | 300 | 250lbs |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 345 | 341 | 306 | NS | 290 | 231 | 119lbs |
| Warranty | |||||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


