|
|
|
|
|
Specification | ||||
| Price | $1,699 | $2,848 | $1,000 | $1,078.50 |
| Motor | 3.25 | 3.50 | 3.00 | 3.00 |
| Belt | 61 x 19 | 60 x 20 | 60 x 20 | 60 x 20 |
| Maximum incline | 15.0 | 12.2 | 14.6 | 11.2 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 |
| Weight capacity | 375 | 425 | 350 | 350 |
| Quick speed controls | ||||
| Quick incline controls | ||||
| Chest strap included | ||||
| Heart rate control programs | ||||
| Reading shelf | ||||
| Cup holder | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 306 | NS | 290 |
| Warranty | ||||
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |





