|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $3,800 | $1,699 | $2,848 | $1,000 | $1,000 | $1,078.50 | $399 |
| Motor | 4.00 | 3.25 | 3.50 | 3.00 | 3.00 | 3.00 | 2.25 HP |
| Belt | 58 x 20 | 61 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 60 x 20 | 48.82in x 15.75in |
| Maximum incline | 14.0 | 15.0 | 12.2 | 14.1 | 14.6 | 11.2 | 10 % |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 9MPH |
| Weight capacity | 400 | 375 | 425 | 325 | 350 | 350 | 220 |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 2 | 2 | 4 | 2 | 2 | 2 |
| Shipping weight | 345 | 341 | 306 | 280 | NS | 290 | 119 |
| Warranty | 90 Days | ||||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


