|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $1,699 | $2,848 | $1,000 | $1,000 | $1,078.50 | $399 | $399 | $1999 | $1799 |
| Motor | 3.25 | 3.50 | 3.00 | 3.00 | 3.00 | 2.25 HP | 2.25HP | 3.0HP | 3.5 |
| Belt | 61 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 60 x 20 | 48.82in x 15.75in | 16 x 50 | 57 x 20 | 62 x 20 |
| Maximum incline | 15.0 | 12.2 | 14.1 | 14.6 | 11.2 | 10 % | 6% | 14.4 | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 9MPH | 10MPH | 12 | 12 |
| Weight capacity | 375 | 425 | 325 | 350 | 350 | 220 | 250lbs | 300 | 330 |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 306 | 280 | NS | 290 | 119 | 119lbs | 275 | 297 |
| Warranty | 90 Days | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | Lifetime frame, 2 years motor, 1 yr labor | ||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


