|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $3,800 | $1,699 | $2,848 | $399 | $399 | $1799 | $599 |
| Motor | 4.00 | 3.25 | 3.50 | 2.25 HP | 2.25HP | 3.5 | 2.5HP |
| Belt | 58 x 20 | 61 x 19 | 60 x 20 | 48.82in x 15.75in | 16 x 50 | 62 x 20 | 50 x 16 |
| Maximum incline | 14.0 | 15.0 | 12.2 | 10 % | 6% | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 9MPH | 10MPH | 12 | 10MH |
| Weight capacity | 400 | 375 | 425 | 220 | 250lbs | 330 | 300lbs |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 2 | 2 | 2 | 2 | 2 | |
| Shipping weight | 345 | 341 | 306 | 119 | 119lbs | 297 | |
| Warranty | 90 Days | Lifetime frame, 2 years motor, 1 yr labor | |||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |

