|
|
|
|
|
Specification | ||||
| Price | $2,300 | $1,699 | $3,000 | $599 |
| Motor | 4.00 | 3.25 | 3.00 | 2.5HP |
| Belt | 60 x 22 | 61 x 19 | 60 x 21 | 50 x 16 |
| Maximum incline | 13.5 | 15.0 | 14.2 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 10MH |
| Weight capacity | 400 | 375 | 300 | 300lbs |
| Quick speed controls | ||||
| Quick incline controls | ||||
| Chest strap included | ||||
| Heart rate control programs | ||||
| Reading shelf | ||||
| Cup holder | 4 | 2 | 1 | |
| Shipping weight | 355 | 341 | 400 | |
| Warranty | ||||
Additional Information | ||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon |


