|
|
|
|
|
|
|
Specification | ||||||
| Price | $2,300 | $1,699 | $3,000 | $1,300 | $1,000 | $999 |
| Motor | 4.00 | 3.25 | 3.00 | 3.60 | 3.00 | 2.50 |
| Belt | 60 x 22 | 61 x 19 | 60 x 21 | 60 x 19 | 60 x 20 | 54 x 20 |
| Maximum incline | 13.5 | 15.0 | 14.2 | 14.6 | 14.6 | 14.9 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 |
| Weight capacity | 400 | 375 | 300 | 350 | 350 | 300 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 4 | 2 | 1 | 2 | 2 | 2 |
| Shipping weight | 355 | 341 | 400 | NS | NS | 231 |
| Warranty | ||||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |




