|
|
|
|
|
|
|
Specification | ||||||
| Price | $1,699 | $3,000 | $1,300 | $1,000 | $1,078.50 | $1799 |
| Motor | 3.25 | 3.00 | 3.60 | 3.00 | 3.00 | 3.5 |
| Belt | 61 x 19 | 60 x 21 | 60 x 19 | 60 x 20 | 60 x 20 | 62 x 20 |
| Maximum incline | 15.0 | 14.2 | 14.6 | 14.6 | 11.2 | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12 |
| Weight capacity | 375 | 300 | 350 | 350 | 350 | 330 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 2 | 1 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 400 | NS | NS | 290 | 297 |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | |||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



