|
|
|
|
|
|
|
|
|
Specification | ||||||||
| Price | $3,394 | $1,699 | $3,000 | $1,300 | $1,000 | $1,078.50 | $999 | $599 |
| Motor | 3.00 | 3.25 | 3.00 | 3.60 | 3.00 | 3.00 | 2.50 | 2.5HP |
| Belt | 57 x 20 | 61 x 19 | 60 x 21 | 60 x 19 | 60 x 20 | 60 x 20 | 54 x 20 | 50 x 16 |
| Maximum incline | 14.9 | 15.0 | 14.2 | 14.6 | 14.1 | 11.2 | 14.9 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 10MH |
| Weight capacity | 500 | 375 | 300 | 350 | 325 | 350 | 300 | 300lbs |
| Quick speed controls | ||||||||
| Quick incline controls | ||||||||
| Chest strap included | ||||||||
| Heart rate control programs | ||||||||
| Reading shelf | ||||||||
| Cup holder | 2 | 2 | 1 | 2 | 4 | 2 | 2 | |
| Shipping weight | NS | 341 | 400 | NS | 280 | 290 | 231 | |
| Warranty | ||||||||
Additional Information | ||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |

