|
|
|
|
|
|
|
Specification | ||||||
| Price | $2,300 | $1,699 | $3,000 | $1,660 | $1,300 | $1,000 |
| Motor | 4.00 | 3.25 | 3.00 | 3.80 | 3.60 | 3.00 |
| Belt | 60 x 22 | 61 x 19 | 60 x 21 | 61 x 20 | 60 x 19 | 60 x 20 |
| Maximum incline | 13.5 | 15.0 | 14.2 | 13.4 | 14.6 | 14.1 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Weight capacity | 400 | 375 | 300 | 375 | 350 | 325 |
| Quick speed controls | ||||||
| Quick incline controls | ||||||
| Chest strap included | ||||||
| Heart rate control programs | ||||||
| Reading shelf | ||||||
| Cup holder | 4 | 2 | 1 | 2 | 2 | 4 |
| Shipping weight | 355 | 341 | 400 | 358 | NS | 280 |
| Warranty | ||||||
Additional Information | ||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



