|
|
|
|
|
|
|
|
|
|
|
|
Specification | |||||||||||
| Price | $3,800 | $1,699 | $3,000 | $1,660 | $1,300 | $2,848 | $999.99 | $1,000 | $999 | $399 | $1799 |
| Motor | 4.00 | 3.25 | 3.00 | 3.80 | 3.60 | 3.50 | 3.00 | 3.00 | 2.50 | 2.25 HP | 3.5 |
| Belt | 58 x 20 | 61 x 19 | 60 x 21 | 61 x 20 | 60 x 19 | 60 x 20 | 61 x 19 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 62 x 20 |
| Maximum incline | 14.0 | 15.0 | 14.2 | 13.4 | 14.6 | 12.2 | 15.3 | 14.6 | 14.9 | 10 % | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 12 |
| Weight capacity | 400 | 375 | 300 | 375 | 350 | 425 | 300 | 350 | 300 | 220 | 330 |
| Quick speed controls | |||||||||||
| Quick incline controls | |||||||||||
| Chest strap included | |||||||||||
| Heart rate control programs | |||||||||||
| Reading shelf | |||||||||||
| Cup holder | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 345 | 341 | 400 | 358 | NS | 306 | 241 | NS | 231 | 119 | 297 |
| Warranty | 90 Days | Lifetime frame, 2 years motor, 1 yr labor | |||||||||
Additional Information | |||||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |

