|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $1,699 | $3,000 | $1,660 | $1,300 | $2,848 | $1,000 | $1,078.50 | $399 | $1799 |
| Motor | 3.25 | 3.00 | 3.80 | 3.60 | 3.50 | 3.00 | 3.00 | 2.25HP | 3.5 |
| Belt | 61 x 19 | 60 x 21 | 61 x 20 | 60 x 19 | 60 x 20 | 60 x 20 | 60 x 20 | 16 x 50 | 62 x 20 |
| Maximum incline | 15.0 | 14.2 | 13.4 | 14.6 | 12.2 | 14.6 | 11.2 | 6% | 7.4 |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 10MPH | 12 |
| Weight capacity | 375 | 300 | 375 | 350 | 425 | 350 | 350 | 250lbs | 330 |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Shipping weight | 341 | 400 | 358 | NS | 306 | NS | 290 | 119lbs | 297 |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | ||||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
