|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $3,394 | $1,699 | $3,000 | $1,660 | $2,848 | $999.99 | $1,000 | $1799 | $599 |
| Motor | 3.00 | 3.25 | 3.00 | 3.80 | 3.50 | 3.00 | 3.00 | 3.5 | 2.5HP |
| Belt | 57 x 20 | 61 x 19 | 60 x 21 | 61 x 20 | 60 x 20 | 61 x 19 | 60 x 20 | 62 x 20 | 50 x 16 |
| Maximum incline | 14.9 | 15.0 | 14.2 | 13.4 | 12.2 | 15.3 | 14.1 | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12 | 10MH |
| Weight capacity | 500 | 375 | 300 | 375 | 425 | 300 | 325 | 330 | 300lbs |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | |
| Shipping weight | NS | 341 | 400 | 358 | 306 | 241 | 280 | 297 | |
| Warranty | Lifetime frame, 2 years motor, 1 yr labor | ||||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


