|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $1,699 | $3,000 | $1,660 | $2,848 | $1,000 | $999 | $399 |
| Motor | 3.25 | 3.00 | 3.80 | 3.50 | 3.00 | 2.50 | 2.25 HP |
| Belt | 61 x 19 | 60 x 21 | 61 x 20 | 60 x 20 | 60 x 20 | 54 x 20 | 48.82in x 15.75in |
| Maximum incline | 15.0 | 14.2 | 13.4 | 12.2 | 14.1 | 14.9 | 10 % |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH |
| Weight capacity | 375 | 300 | 375 | 425 | 325 | 300 | 220 |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 2 | 1 | 2 | 2 | 4 | 2 | 2 |
| Shipping weight | 341 | 400 | 358 | 306 | 280 | 231 | 119 |
| Warranty | 90 Days | ||||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


