|
|
|
|
|
|
|
|
|
|
Specification | |||||||||
| Price | $3,800 | $1,699 | $3,000 | $1,660 | $2,848 | $1,000 | $1999 | $1799 | $599 |
| Motor | 4.00 | 3.25 | 3.00 | 3.80 | 3.50 | 3.00 | 3.0HP | 3.5 | 2.5HP |
| Belt | 58 x 20 | 61 x 19 | 60 x 21 | 61 x 20 | 60 x 20 | 60 x 20 | 57 x 20 | 62 x 20 | 50 x 16 |
| Maximum incline | 14.0 | 15.0 | 14.2 | 13.4 | 12.2 | 14.1 | 14.4 | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12 | 12 | 10MH |
| Weight capacity | 400 | 375 | 300 | 375 | 425 | 325 | 300 | 330 | 300lbs |
| Quick speed controls | |||||||||
| Quick incline controls | |||||||||
| Chest strap included | |||||||||
| Heart rate control programs | |||||||||
| Reading shelf | |||||||||
| Cup holder | 2 | 2 | 1 | 2 | 2 | 4 | 2 | 2 | |
| Shipping weight | 345 | 341 | 400 | 358 | 306 | 280 | 275 | 297 | |
| Warranty | Lifetime frame, 30 yrs drive motor, 5 yrs electrical and wear items, 6 months cosmetics, 1 yr labor on parts and motor, 6 months labor on cosmetics | Lifetime frame, 2 years motor, 1 yr labor | |||||||
Additional Information | |||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


