|
|
|
|
|
|
|
|
Specification | |||||||
| Price | $2,300 | $1,699 | $3,000 | $1,000 | $999 | $399 | $599 |
| Motor | 4.00 | 3.25 | 3.00 | 3.00 | 2.50 | 2.25 HP | 2.5HP |
| Belt | 60 x 22 | 61 x 19 | 60 x 21 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 50 x 16 |
| Maximum incline | 13.5 | 15.0 | 14.2 | 14.1 | 14.9 | 10 % | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 10MH |
| Weight capacity | 400 | 375 | 300 | 325 | 300 | 220 | 300lbs |
| Quick speed controls | |||||||
| Quick incline controls | |||||||
| Chest strap included | |||||||
| Heart rate control programs | |||||||
| Reading shelf | |||||||
| Cup holder | 4 | 2 | 1 | 4 | 2 | 2 | |
| Shipping weight | 355 | 341 | 400 | 280 | 231 | 119 | |
| Warranty | 90 Days | ||||||
Additional Information | |||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |


