|
|
|
|
|
|
|
|
|
Specification | ||||||||
| Price | $1,699 | $3,000 | $1,000 | $999 | $399 | $399 | $1799 | $599 |
| Motor | 3.25 | 3.00 | 3.00 | 2.50 | 2.25 HP | 2.25HP | 3.5 | 2.5HP |
| Belt | 61 x 19 | 60 x 21 | 60 x 20 | 54 x 20 | 48.82in x 15.75in | 16 x 50 | 62 x 20 | 50 x 16 |
| Maximum incline | 15.0 | 14.2 | 14.1 | 14.9 | 10 % | 6% | 7.4 | 10% |
| Maximum speed | 12.0 | 12.0 | 12.0 | 11.0 | 9MPH | 10MPH | 12 | 10MH |
| Weight capacity | 375 | 300 | 325 | 300 | 220 | 250lbs | 330 | 300lbs |
| Quick speed controls | ||||||||
| Quick incline controls | ||||||||
| Chest strap included | ||||||||
| Heart rate control programs | ||||||||
| Reading shelf | ||||||||
| Cup holder | 2 | 1 | 4 | 2 | 2 | 2 | 2 | |
| Shipping weight | 341 | 400 | 280 | 231 | 119 | 119lbs | 297 | |
| Warranty | 90 Days | Lifetime frame, 2 years motor, 1 yr labor | ||||||
Additional Information | ||||||||
| Amazon URL | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |



